Download documents from RIHousing, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Comprehensive Financial Reports
Filter by category
All Years
Date ↓
| 06/30/2025 | FY25 Financial Statements | Annual Comprehensive Financial Reports | Download ↓ |
| 06/06/2024 | FY2024 Financial Statements | Annual Comprehensive Financial Reports | Download ↓ |
| 2024 | FY2024 Financial Statements 3.31 | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2023 | FY2023 Financial Statements | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2022 | FY2022 Financial Statements | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2021 | FY2021 Financial Statements | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2020 | FY2020 Financial Statements | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2019 | FY2019 Financial Statement | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2018 | FY2018 Financial Statements | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2017 | FY2017 Financial Statements | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2016 | FY2016 Financial Statements | Annual Comprehensive Financial Reports | Download ↓ |
